egui/crates
Emil Ernerfeldt a541e021aa
Add `RectShape::blur_width` to implement shadows (#4267)
This is mostly a refactor, but has some performance benefits:
* We (re)use the same tessellator as for everything else, leading to
less allocations
* We cull shapes before rendering them

Adding `RectShape::blur_width` means it can also be used for other
effects, such as glow.
2024-03-29 20:29:42 +01:00
..
ecolor Release 0.27.1 (#4264) 2024-03-29 13:12:26 +01:00
eframe Release 0.27.1 (#4264) 2024-03-29 13:12:26 +01:00
egui Add `RectShape::blur_width` to implement shadows (#4267) 2024-03-29 20:29:42 +01:00
egui-wgpu Release 0.27.1 (#4264) 2024-03-29 13:12:26 +01:00
egui-winit Release 0.27.1 (#4264) 2024-03-29 13:12:26 +01:00
egui_demo_app Improve the UI for changing the egui theme (#4257) 2024-03-28 10:09:28 +01:00
egui_demo_lib Don't wrap the text in the `Frame` demo 2024-03-29 15:58:37 +01:00
egui_extras Release 0.27.1 (#4264) 2024-03-29 13:12:26 +01:00
egui_glow Release 0.27.1 (#4264) 2024-03-29 13:12:26 +01:00
egui_plot Release 0.27.1 (#4264) 2024-03-29 13:12:26 +01:00
egui_web Fix typos (#2866) 2023-04-18 15:52:45 +02:00
emath Add some tests for `Rect` 2024-03-26 11:13:04 +01:00
epaint Add `RectShape::blur_width` to implement shadows (#4267) 2024-03-29 20:29:42 +01:00